Úvod »STIERAČE»Klasické - BOSCH Twin » Sada stieračov Bosch Twin 500 S 500/500mm - 3397118561
Stierače od dodávateľa do prvovýbavy, ktoré zaisťujú bezpečný výhľad, dlhú životnosť, jednoduchú a rýchlu montáž (systém Quick-Clip). Stierače Bosch zvíťazili aj v mnohých testoch.
Pre zaistenie vyššieho stieracieho výkonu pri súčasne pokojnom chode stieračov je vhodné, aby bolo ostrie stieračovej gumičky vyrobené z obzvlášť pevnej a odolnej gumy. A naopak, aby jej chrbát bol vyrobený z mäkkého a poddajného materiálu, najlepšie syntetického kaučuku. Firme Bosch sa ako prvému výrobcovi stieracích líšt na svete podarilo spojiť dva rôzne materiály na báze kaučuku do jednej stieracej lišty. Tak vznikol stierač zložený z dvoch materiálov, ktorý sa pyšní názvom Twin.
Výhody:
Sada obsahuje 2ks / so spojlerom
Zoznam automobilov na použitie výrobku:
ALFA ROMEO , AR 6 karoserie (280) , 2.4 D | 04.1985 | 02.1986 | 53 kW | 72 HP | 2445 ccm |
ALFA ROMEO , ARNA (920) , 1.2 | 03.1983 | 12.1986 | 46 kW | 63 HP | 1186 ccm |
ALFA ROMEO , ARNA (920) , 1.2 (920.AA) | 01.1985 | 12.1986 | 44 kW | 60 HP | 1186 ccm |
ALFA ROMEO , ARNA (920) , 1.2 (920.AB, 920.AC) | 01.1985 | 12.1986 | 50 kW | 68 HP | 1186 ccm |
ALFA ROMEO , ARNA (920) , 1.3 | 01.1985 | 12.1986 | 58 kW | 79 HP | 1351 ccm |
ALFA ROMEO , ARNA (920) , 1.3 TI (920.A1B) | 03.1983 | 12.1986 | 63 kW | 86 HP | 1351 ccm |
AUSTIN , MAESTRO (XC) , 1.3 | 03.1983 | 08.1985 | 46 kW | 63 HP | 1275 ccm |
AUSTIN , MAESTRO (XC) , 1.3 LS | 03.1983 | 08.1990 | 49 kW | 67 HP | 1275 ccm |
AUSTIN , MAESTRO (XC) , 1.6 | 03.1983 | 10.1984 | 59 kW | 80 HP | 1598 ccm |
AUSTIN , MAESTRO (XC) , 1.6 Mayfair HLS | 03.1983 | 08.1990 | 61 kW | 83 HP | 1598 ccm |
AUSTIN , MAESTRO (XC) , 1.6 MG | 03.1983 | 08.1985 | 72 kW | 98 HP | 1598 ccm |
AUSTIN , MAESTRO (XC) , 1.6 MG | 03.1983 | 08.1990 | 73 kW | 99 HP | 1598 ccm |
AUSTIN , MAESTRO (XC) , 2.0 EFi | 10.1984 | 08.1990 | 83 kW | 113 HP | 1994 ccm |
AUSTIN , MONTEGO (XE) , 1.3 | 10.1984 | 08.1988 | 50 kW | 68 HP | 1275 ccm |
AUSTIN , MONTEGO (XE) , 1.6 LS,HL | 04.1984 | 08.1988 | 61 kW | 83 HP | 1598 ccm |
AUSTIN , MONTEGO (XE) , 2.0 | 04.1984 | 08.1988 | 74 kW | 101 HP | 1994 ccm |
AUSTIN , MONTEGO (XE) , 2.0 Mayfair | 04.1984 | 08.1988 | 83 kW | 113 HP | 1994 ccm |
AUSTIN , MONTEGO (XE) , 2.0 Turbo | 04.1984 | 08.1988 | 110 kW | 150 HP | 1994 ccm |
AUSTIN , MONTEGO kombík (XE) , 1.6 LS | 10.1984 | 08.1988 | 61 kW | 83 HP | 1598 ccm |
AUSTIN , MONTEGO kombík (XE) , 2.0 | 10.1984 | 08.1991 | 74 kW | 101 HP | 1994 ccm |
AUSTIN , MONTEGO kombík (XE) , 2.0 HLI | 10.1984 | 08.1988 | 83 kW | 113 HP | 1994 ccm |
BMW , 3 (E30) , 316 | 09.1982 | 12.1987 | 66 kW | 90 HP | 1766 ccm |
BMW , 3 (E30) , 316 (Ecotronic) | 09.1983 | 12.1990 | 66 kW | 90 HP | 1766 ccm |
BMW , 3 (E30) , 316 i | 09.1987 | 06.1991 | 73 kW | 100 HP | 1596 ccm |
BMW , 3 (E30) , 316 i | 07.1988 | 06.1991 | 75 kW | 102 HP | 1596 ccm |
BMW , 3 (E30) , 316 i | 08.1987 | 08.1988 | 75 kW | 102 HP | 1766 ccm |
BMW , 3 (E30) , 318 i | 12.1984 | 08.1988 | 75 kW | 102 HP | 1766 ccm |
BMW , 3 (E30) , 318 i | 09.1982 | 08.1987 | 77 kW | 105 HP | 1766 ccm |
BMW , 3 (E30) , 318 i | 09.1987 | 06.1991 | 85 kW | 115 HP | 1796 ccm |
BMW , 3 (E30) , 318 i | 09.1987 | 06.1991 | 83 kW | 113 HP | 1796 ccm |
BMW , 3 (E30) , 318 is | 09.1989 | 08.1991 | 100 kW | 136 HP | 1796 ccm |
BMW , 3 (E30) , 320 i | 12.1985 | 06.1991 | 95 kW | 129 HP | 1991 ccm |
BMW , 3 (E30) , 320 i | 09.1982 | 12.1985 | 92 kW | 125 HP | 1990 ccm |
BMW , 3 (E30) , 320 is | 05.1988 | 12.1990 | 141 kW | 192 HP | 1990 ccm |
BMW , 3 (E30) , 323 i | 09.1982 | 08.1983 | 102 kW | 139 HP | 2316 ccm |
BMW , 3 (E30) , 323 i | 09.1983 | 08.1986 | 110 kW | 150 HP | 2316 ccm |
BMW , 3 (E30) , 324 d | 09.1985 | 08.1991 | 63 kW | 86 HP | 2443 ccm |
BMW , 3 (E30) , 324 td | 09.1987 | 08.1991 | 85 kW | 115 HP | 2443 ccm |
BMW , 3 (E30) , 325 e 2.7 | 10.1983 | 12.1988 | 90 kW | 122 HP | 2693 ccm |
BMW , 3 (E30) , 325 e 2.7 | 01.1985 | 08.1987 | 95 kW | 129 HP | 2693 ccm |
BMW , 3 (E30) , 325 i | 12.1986 | 06.1991 | 125 kW | 170 HP | 2494 ccm |
BMW , 3 (E30) , 325 i | 09.1983 | 11.1989 | 126 kW | 171 HP | 2494 ccm |
BMW , 3 (E30) , 325 i X | 12.1986 | 08.1991 | 125 kW | 170 HP | 2494 ccm |
BMW , 3 (E30) , 325 i X | 03.1986 | 12.1987 | 126 kW | 171 HP | 2494 ccm |
BMW , 3 (E30) , M3 2.3 | 07.1986 | 06.1991 | 143 kW | 195 HP | 2303 ccm |
BMW , 3 (E30) , M3 2.3 | 02.1987 | 05.1989 | 147 kW | 200 HP | 2303 ccm |
BMW , 3 (E30) , M3 2.3 | 06.1989 | 06.1991 | 158 kW | 215 HP | 2303 ccm |
BMW , 3 (E30) , M3 EVO II 2.5 | 01.1990 | 01.1992 | 175 kW | 238 HP | 2467 ccm |
BMW , 3 Compact (E36) , 316 g | 12.1995 | 08.2000 | 75 kW | 102 HP | 1596 ccm |
BMW , 3 Compact (E36) , 316 i | 03.1994 | 08.2000 | 75 kW | 102 HP | 1596 ccm |
BMW , 3 Compact (E36) , 316 i | 12.1998 | 08.2000 | 77 kW | 105 HP | 1895 ccm |
BMW , 3 Compact (E36) , 318 tds | 01.1995 | 08.2000 | 66 kW | 90 HP | 1665 ccm |
BMW , 3 Compact (E36) , 318 ti | 11.1994 | 08.1995 | 103 kW | 140 HP | 1796 ccm |
BMW , 3 Compact (E36) , 318 ti | 07.1995 | 08.2000 | 103 kW | 140 HP | 1895 ccm |
BMW , 3 Compact (E36) , 323 ti | 08.1997 | 08.2000 | 125 kW | 170 HP | 2494 ccm |
BMW , 3 Kabriolet (E30) , 318 i | 09.1990 | 10.1993 | 83 kW | 113 HP | 1796 ccm |
BMW , 3 Kabriolet (E30) , 320 i | 04.1986 | 10.1993 | 95 kW | 129 HP | 1990 ccm |
BMW , 3 Kabriolet (E30) , 325 i | 09.1987 | 10.1993 | 125 kW | 170 HP | 2494 ccm |
BMW , 3 Kabriolet (E30) , 325 i | 12.1985 | 12.1987 | 126 kW | 171 HP | 2494 ccm |
BMW , 3 Kabriolet (E30) , M3 2.3 | 06.1988 | 06.1991 | 143 kW | 195 HP | 2303 ccm |
BMW , 3 Touring (E30) , 316 i | 09.1991 | 06.1994 | 73 kW | 100 HP | 1596 ccm |
BMW , 3 Touring (E30) , 316 i | 09.1991 | 06.1994 | 75 kW | 102 HP | 1596 ccm |
BMW , 3 Touring (E30) , 318 i | 04.1989 | 06.1994 | 83 kW | 113 HP | 1796 ccm |
BMW , 3 Touring (E30) , 318 i | 09.1987 | 06.1991 | 85 kW | 115 HP | 1796 ccm |
BMW , 3 Touring (E30) , 320 i | 01.1988 | 12.1991 | 95 kW | 129 HP | 1991 ccm |
BMW , 3 Touring (E30) , 324 td | 01.1988 | 06.1993 | 85 kW | 115 HP | 2443 ccm |
BMW , 3 Touring (E30) , 325 i | 07.1987 | 03.1993 | 125 kW | 170 HP | 2494 ccm |
BMW , 3 Touring (E30) , 325 i X | 06.1988 | 10.1993 | 125 kW | 170 HP | 2494 ccm |
BMW , Z1 , 2.5 | 06.1988 | 06.1991 | 125 kW | 170 HP | 2494 ccm |
BMW , Z3 (E36) , 1.8 | 10.1995 | 10.1998 | 85 kW | 116 HP | 1796 ccm |
BMW , Z3 (E36) , 1.9 | 10.1995 | 03.1999 | 103 kW | 140 HP | 1895 ccm |
BMW , Z3 (E36) , 1.9 | 07.1998 | 01.2003 | 87 kW | 118 HP | 1895 ccm |
BMW , Z3 (E36) , 2.0 | 04.1999 | 01.2003 | 110 kW | 150 HP | 1991 ccm |
BMW , Z3 (E36) , 2.2 | 08.2000 | 01.2003 | 125 kW | 170 HP | 2171 ccm |
BMW , Z3 (E36) , 2.8 | 04.1997 | 06.2000 | 141 kW | 192 HP | 2793 ccm |
BMW , Z3 (E36) , 3.0 | 06.2000 | 01.2003 | 170 kW | 231 HP | 2979 ccm |
BMW , Z3 (E36) , M 3.2 | 03.1997 | 06.2001 | 236 kW | 321 HP | 3201 ccm |
BMW , Z3 (E36) , M 3.2 | 06.2001 | 01.2003 | 239 kW | 325 HP | 3246 ccm |
BMW , Z3 kupé (E36) , 2.8 | 07.1997 | 06.2000 | 141 kW | 192 HP | 2793 ccm |
BMW , Z3 kupé (E36) , 3.0 | 06.2000 | 06.2003 | 170 kW | 231 HP | 2979 ccm |
BMW , Z3 kupé (E36) , M 3.2 | 02.1998 | 06.2001 | 236 kW | 321 HP | 3201 ccm |
BMW , Z3 kupé (E36) , M 3.2 | 06.2001 | 06.2003 | 239 kW | 325 HP | 3246 ccm |
CADILLAC , XLR , 4.6 | 03.2004 | . | 240 kW | 326 HP | 4565 ccm |
CITROËN , AXEL , 0.7 | 10.1981 | 03.1991 | 25 kW | 34 HP | 652 ccm |
CITROËN , AXEL , 11 | 01.1984 | 03.1991 | 42 kW | 57 HP | 1129 ccm |
CITROËN , AXEL , 11 | 01.1984 | 03.1991 | 45 kW | 61 HP | 1299 ccm |
CITROËN , BX (XB-_) , 1.8 D | 10.1985 | 09.1993 | 44 kW | 60 HP | 1769 ccm |
CITROËN , BX (XB-_) , 11 | 10.1986 | 06.1992 | 42 kW | 57 HP | 1124 ccm |
CITROËN , BX (XB-_) , 11 | 10.1988 | 06.1992 | 40 kW | 55 HP | 1124 ccm |
CITROËN , BX (XB-_) , 14 | 01.1989 | 02.1993 | 55 kW | 75 HP | 1360 ccm |
CITROËN , BX (XB-_) , 14 | 01.1989 | 12.1989 | 47 kW | 64 HP | 1360 ccm |
CITROËN , BX (XB-_) , 14 E | 10.1982 | 06.1988 | 45 kW | 61 HP | 1360 ccm |
CITROËN , BX (XB-_) , 14 E | 09.1985 | 02.1993 | 49 kW | 67 HP | 1360 ccm |
CITROËN , BX (XB-_) , 14 E | 04.1983 | 07.1989 | 52 kW | 71 HP | 1360 ccm |
CITROËN , BX (XB-_) , 14 E | 04.1983 | 02.1993 | 53 kW | 72 HP | 1360 ccm |
CITROËN , BX (XB-_) , 14 E | 10.1985 | 05.1989 | 59 kW | 80 HP | 1360 ccm |
CITROËN , BX (XB-_) , 15 | 10.1987 | 05.1992 | 59 kW | 80 HP | 1580 ccm |
CITROËN , BX (XB-_) , 16 | 01.1987 | 02.1993 | 53 kW | 72 HP | 1580 ccm |
CITROËN , BX (XB-_) , 16 | 07.1985 | 02.1993 | 64 kW | 87 HP | 1580 ccm |
CITROËN , BX (XB-_) , 16 | 10.1982 | 06.1988 | 66 kW | 90 HP | 1580 ccm |
CITROËN , BX (XB-_) , 16 | 10.1982 | 12.1992 | 68 kW | 92 HP | 1580 ccm |
CITROËN , BX (XB-_) , 16 | 03.1986 | 02.1993 | 76 kW | 103 HP | 1580 ccm |
CITROËN , BX (XB-_) , 16 | 09.1987 | 02.1993 | 58 kW | 79 HP | 1580 ccm |
CITROËN , BX (XB-_) , 16 | 09.1988 | 02.1993 | 55 kW | 75 HP | 1580 ccm |
CITROËN , BX (XB-_) , 16 E | 05.1989 | 02.1993 | 65 kW | 88 HP | 1580 ccm |
CITROËN , BX (XB-_) , 19 | 09.1986 | 11.1989 | 70 kW | 95 HP | 1905 ccm |
CITROËN , BX (XB-_) , 19 | 07.1986 | 05.1989 | 75 kW | 102 HP | 1905 ccm |
CITROËN , BX (XB-_) , 19 | 07.1986 | 05.1989 | 77 kW | 105 HP | 1905 ccm |
CITROËN , BX (XB-_) , 19 D | 09.1983 | 12.1987 | 47 kW | 64 HP | 1905 ccm |
CITROËN , BX (XB-_) , 19 D | 03.1987 | 02.1993 | 51 kW | 69 HP | 1905 ccm |
CITROËN , BX (XB-_) , 19 E | 06.1988 | 02.1993 | 80 kW | 109 HP | 1905 ccm |
CITROËN , BX (XB-_) , 19 E 4x4 | 04.1989 | 02.1993 | 80 kW | 109 HP | 1905 ccm |
CITROËN , BX (XB-_) , 19 GTi | 06.1988 | 02.1993 | 88 kW | 120 HP | 1905 ccm |
CITROËN , BX (XB-_) , 19 GTi | 07.1986 | 02.1993 | 90 kW | 122 HP | 1905 ccm |
CITROËN , BX (XB-_) , 19 GTi 16V | 03.1988 | 02.1993 | 108 kW | 147 HP | 1905 ccm |
CITROËN , BX (XB-_) , 19 GTi 16V | 09.1987 | 12.1988 | 116 kW | 158 HP | 1905 ccm |
CITROËN , BX (XB-_) , 19 GTi 4x4 | 06.1988 | 02.1993 | 88 kW | 120 HP | 1905 ccm |
CITROËN , BX (XB-_) , TRD Turbo | 03.1988 | 02.1993 | 66 kW | 90 HP | 1769 ccm |
CITROËN , BX Break (XB-_) , 14 | 01.1986 | 02.1993 | 53 kW | 72 HP | 1360 ccm |
CITROËN , BX Break (XB-_) , 14 | 01.1989 | 02.1993 | 55 kW | 75 HP | 1360 ccm |
CITROËN , BX Break (XB-_) , 15 | 10.1987 | 05.1992 | 59 kW | 80 HP | 1580 ccm |
CITROËN , BX Break (XB-_) , 16 | 09.1988 | 12.1994 | 53 kW | 72 HP | 1580 ccm |
CITROËN , BX Break (XB-_) , 16 | 07.1985 | 12.1994 | 64 kW | 87 HP | 1580 ccm |
CITROËN , BX Break (XB-_) , 16 | 03.1986 | 12.1994 | 76 kW | 103 HP | 1580 ccm |
CITROËN , BX Break (XB-_) , 16 | 05.1989 | 12.1994 | 65 kW | 88 HP | 1580 ccm |
CITROËN , BX Break (XB-_) , 16 | 09.1988 | 12.1994 | 55 kW | 75 HP | 1580 ccm |
CITROËN , BX Break (XB-_) , 18 D | 10.1985 | 09.1993 | 44 kW | 60 HP | 1769 ccm |
CITROËN , BX Break (XB-_) , 19 | 07.1986 | 12.1994 | 75 kW | 102 HP | 1905 ccm |
CITROËN , BX Break (XB-_) , 19 | 06.1988 | 12.1994 | 88 kW | 120 HP | 1905 ccm |
CITROËN , BX Break (XB-_) , 19 | 06.1988 | 12.1994 | 80 kW | 109 HP | 1905 ccm |
CITROËN , BX Break (XB-_) , 19 | 12.1987 | 12.1989 | 70 kW | 95 HP | 1905 ccm |
CITROËN , BX Break (XB-_) , 19 4x4 | 10.1990 | 05.1991 | 80 kW | 109 HP | 1905 ccm |
CITROËN , BX Break (XB-_) , 19 D | 09.1983 | 12.1987 | 47 kW | 64 HP | 1905 ccm |
CITROËN , BX Break (XB-_) , 19 D | 03.1987 | 12.1994 | 51 kW | 69 HP | 1905 ccm |
CITROËN , BX Break (XB-_) , 19 KAT | 07.1986 | 12.1994 | 75 kW | 102 HP | 1905 ccm |
CITROËN , BX Break (XB-_) , TRD Turbo | 03.1988 | 12.1994 | 66 kW | 90 HP | 1769 ccm |
CITROËN , SM , 2.7 | 04.1970 | 06.1972 | 118 kW | 160 HP | 2670 ccm |
CITROËN , SM , 2.7 Injection | 06.1972 | 12.1974 | 129 kW | 175 HP | 2670 ccm |
DACIA , LOGAN (LS_) , 1.4 (LSOA, LSOC, LSOE, LSOG) | 09.2004 | . | 55 kW | 75 HP | 1390 ccm |
DACIA , LOGAN (LS_) , 1.5 dCi (LS0J, LS0Y) | 09.2005 | . | 48 kW | 65 HP | 1461 ccm |
DACIA , LOGAN (LS_) , 1.5 dCi (LS0K) | 01.2006 | . | 50 kW | 68 HP | 1461 ccm |
DACIA , LOGAN (LS_) , 1.6 (LSOB, LSOD, LSOF, LSOH) | 09.2004 | . | 64 kW | 87 HP | 1598 ccm |
DACIA , LOGAN (LS_) , 1.6 16V (LS0M) | 02.2006 | . | 77 kW | 105 HP | 1598 ccm |
DACIA , LOGAN MCV (KS_) , 1.4 | 02.2007 | . | 55 kW | 75 HP | 1390 ccm |
DACIA , LOGAN MCV (KS_) , 1.5 dCi (KS0K) | 02.2007 | . | 50 kW | 68 HP | 1461 ccm |
DACIA , LOGAN MCV (KS_) , 1.6 | 02.2007 | . | 64 kW | 87 HP | 1598 ccm |
DACIA , LOGAN MCV (KS_) , 1.6 16V | 02.2007 | . | 77 kW | 105 HP | 1598 ccm |
DAEWOO , NUBIRA (KLAJ) , 1.6 16V | 05.1997 | . | 78 kW | 106 HP | 1598 ccm |
DAEWOO , NUBIRA (KLAJ) , 2.0 16V | 05.1997 | . | 98 kW | 133 HP | 1998 ccm |
DAEWOO , NUBIRA limuzína (KLAJ) , 1.6 16V | 05.1997 | . | 78 kW | 106 HP | 1598 ccm |
DAEWOO , NUBIRA limuzína (KLAJ) , 2.0 16V | 05.1997 | . | 98 kW | 133 HP | 1998 ccm |
DAEWOO , NUBIRA Wagon (KLAJ) , 1.6 16V | 05.1997 | . | 78 kW | 106 HP | 1598 ccm |
DAEWOO , NUBIRA Wagon (KLAJ) , 2.0 16V | 05.1997 | . | 98 kW | 133 HP | 1998 ccm |
FERRARI , TESTAROSSA , 5.0 | 05.1984 | 12.1991 | 287 kW | 390 HP | 4942 ccm |
FERRARI , TESTAROSSA , 5.0 | 08.1986 | 10.1991 | 272 kW | 370 HP | 4942 ccm |
FIAT , TALENTO autobus (290) , 1.9 D (290UEHK) | 03.1989 | 03.1994 | 52 kW | 71 HP | 1929 ccm |
FIAT , TALENTO autobus (290) , 2.0 (290UEH4) | 03.1989 | 03.1994 | 55 kW | 75 HP | 1971 ccm |
FIAT , TALENTO karoserie (290) , 1.9 D (290UK) | 03.1989 | 03.1994 | 52 kW | 71 HP | 1929 ccm |
FIAT , TALENTO karoserie (290) , 2.0 (290U4) | 03.1989 | 03.1994 | 55 kW | 75 HP | 1971 ccm |
FIAT , TALENTO valník/podvozek (290) , 1.9 D (290UAK, 290UTK) | 03.1989 | 03.1994 | 52 kW | 71 HP | 1929 ccm |
FIAT , TALENTO valník/podvozek (290) , 2.0 (290UA4) | 03.1989 | 03.1994 | 55 kW | 75 HP | 1971 ccm |
FORD , ESCORT '91 Express (AVL) , 1.3 | 07.1990 | 12.1994 | 46 kW | 63 HP | 1299 ccm |
FORD , ESCORT '91 Express (AVL) , 1.4 | 07.1990 | 12.1994 | 52 kW | 71 HP | 1391 ccm |
FORD , ESCORT '91 Express (AVL) , 1.8 D | 07.1990 | 12.1994 | 44 kW | 60 HP | 1753 ccm |
FORD , ESCORT '95 karoserie (AVL) , 1.4 | 01.1995 | . | 54 kW | 73 HP | 1391 ccm |
FORD , ESCORT '95 karoserie (AVL) , 1.8 D | 01.1995 | . | 44 kW | 60 HP | 1753 ccm |
FORD , ESCORT '95 karoserie (AVL) , 1.8 Turbo D | 12.1995 | 06.2001 | 51 kW | 70 HP | 1753 ccm |
FORD , ESCORT CLASSIC (AAL, ABL) , 1.6 16V | 10.1998 | 07.2000 | 66 kW | 90 HP | 1597 ccm |
FORD , ESCORT CLASSIC (AAL, ABL) , 1.8 TD | 10.1998 | 07.2000 | 66 kW | 90 HP | 1753 ccm |
FORD , ESCORT CLASSIC Turnier (ANL) , 1.6 16V | 02.1999 | 07.2000 | 66 kW | 90 HP | 1597 ccm |
FORD , ESCORT CLASSIC Turnier (ANL) , 1.8 TD | 02.1999 | 07.2000 | 66 kW | 90 HP | 1753 ccm |
FORD , ESCORT V (GAL) , 1.3 | 07.1990 | 09.1992 | 44 kW | 60 HP | 1299 ccm |
FORD , ESCORT V (GAL) , 1.4 | 07.1990 | 09.1992 | 52 kW | 71 HP | 1392 ccm |
FORD , ESCORT V (GAL) , 1.6 | 07.1990 | 12.1992 | 77 kW | 105 HP | 1598 ccm |
FORD , ESCORT V (GAL) , 1.6 | 07.1990 | 08.1992 | 66 kW | 90 HP | 1598 ccm |
FORD , ESCORT V (GAL) , 1.8 16V XR3i | 02.1992 | 12.1992 | 77 kW | 105 HP | 1796 ccm |
FORD , ESCORT V (GAL) , 1.8 16V XR3i | 02.1992 | 12.1992 | 96 kW | 130 HP | 1796 ccm |
FORD , ESCORT V (GAL) , 1.8 D | 07.1990 | 12.1992 | 44 kW | 60 HP | 1753 ccm |
FORD , ESCORT V (GAL) , RS 2000 | 05.1991 | 12.1992 | 110 kW | 150 HP | 1998 ccm |
FORD , ESCORT V Kabriolet (ALL) , 1.4 | 07.1990 | 12.1992 | 52 kW | 71 HP | 1392 ccm |
FORD , ESCORT V Kabriolet (ALL) , 1.6 | 07.1990 | 12.1992 | 77 kW | 105 HP | 1598 ccm |
FORD , ESCORT V Kabriolet (ALL) , 1.8 16V XR3i | 02.1992 | 12.1992 | 77 kW | 105 HP | 1796 ccm |
FORD , ESCORT V Kabriolet (ALL) , 1.8 16V XR3i | 02.1992 | 12.1992 | 96 kW | 130 HP | 1796 ccm |
FORD , ESCORT V kombík (GAL, AVL) , 1.3 | 09.1991 | 09.1992 | 44 kW | 60 HP | 1299 ccm |
FORD , ESCORT V kombík (GAL, AVL) , 1.4 | 07.1990 | 09.1992 | 52 kW | 71 HP | 1392 ccm |
FORD , ESCORT V kombík (GAL, AVL) , 1.6 | 07.1990 | 09.1992 | 77 kW | 105 HP | 1598 ccm |
FORD , ESCORT V kombík (GAL, AVL) , 1.6 | 07.1990 | 08.1992 | 66 kW | 90 HP | 1598 ccm |
FORD , ESCORT V kombík (GAL, AVL) , 1.8 16V | 02.1992 | 12.1992 | 77 kW | 105 HP | 1796 ccm |
FORD , ESCORT V kombík (GAL, AVL) , 1.8 D | 07.1990 | 12.1992 | 44 kW | 60 HP | 1753 ccm |
FORD , ESCORT VI (GAL) , 1.3 | 09.1992 | 01.1995 | 44 kW | 60 HP | 1299 ccm |
FORD , ESCORT VI (GAL) , 1.4 | 09.1992 | 01.1995 | 52 kW | 71 HP | 1391 ccm |
FORD , ESCORT VI (GAL) , 1.4 | 01.1994 | 01.1995 | 55 kW | 75 HP | 1391 ccm |
FORD , ESCORT VI (GAL) , 1.6 i 16V | 09.1992 | 01.1995 | 66 kW | 90 HP | 1597 ccm |
FORD , ESCORT VI (GAL) , 1.6 i 16V | 01.1994 | 01.1995 | 65 kW | 88 HP | 1597 ccm |
FORD , ESCORT VI (GAL) , 1.8 16V XR3i | 09.1992 | 01.1995 | 96 kW | 130 HP | 1796 ccm |
FORD , ESCORT VI (GAL) , 1.8 D | 09.1992 | 01.1995 | 44 kW | 60 HP | 1753 ccm |
FORD , ESCORT VI (GAL) , 1.8 i 16V | 09.1992 | 01.1995 | 77 kW | 105 HP | 1796 ccm |
FORD , ESCORT VI (GAL) , 1.8 TD | 02.1993 | 01.1995 | 66 kW | 90 HP | 1753 ccm |
FORD , ESCORT VI (GAL) , 1.8 XR3i 16V 4x4 | 08.1993 | 01.1995 | 77 kW | 105 HP | 1796 ccm |
FORD , ESCORT VI (GAL) , 1.8 XR3i 16V 4x4 | 08.1993 | 01.1995 | 96 kW | 130 HP | 1796 ccm |
a mnoho dalších ...